To order
Product Details
Target gene information
| Gene symbol | YWHAQ |
| Synonyms | 14-3-3 1C5 HS1 |
| Species | HUMAN |
| Gene ID | 10971 |
| Summary | This gene product belongs to the 14-3-3 family of proteins which mediate signal transduction by binding to phosphoserine-containing proteins. This highly conserved protein family is found in both plants and mammals, and this protein is 99% identical to the mouse and rat orthologs. This gene is upregulated in patients with amyotrophic lateral sclerosis. It contains in its 5' UTR a 6 bp tandem repeat sequence which is polymorphic, however, there is no correlation between the repeat number and the disease. [provided by RefSeq, Jul 2008]. |
| NM numbers targeted (Accession number:Exon:CDS Fragment) | NM_006826 |
sgRNA lentiviral particle information
| Functional titer | 1x10^8 TU/ml |
| Titration method | counting puromycin resistant cell clones |
| Purity | In vivo grade |
| Pseudotype | VSVG |
| Storage buffer | LentiShield™ lentivirus storage buffer |
| Storage condition | -80°C |
| Availability | 3-5 weeks |
sgRNA lentiviral plasmid information
| Target sgRNA | Human YWHAQ sgRNA |
| Promoter for target sgRNA | U6 |
| Mammalian selection | puromycin |
| Promoter for mammalian selection gene | EF1a |
| E.coli selection | Amp |
| Storage condition | -20°C |
| Availability | 1-2 weeks |
