To order
Product Details
Target gene information
| Gene symbol | XPNPEP3 |
| Synonyms | APP3 ICP55 NPHPL1 |
| Species | HUMAN |
| Gene ID | 63929 |
| Summary | The protein encoded by this gene belongs to the family of X-pro-aminopeptidases that utilize a metal cofactor, and remove the N-terminal amino acid from peptides with a proline residue in the penultimate position. This protein has been shown to localize to the mitochondria of renal cells, and have a role in ciliary function. Mutations in this gene are associated with nephronophthisis-like nephropathy-1. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene, however, expression of some of these isoforms in vivo is not known.[provided by RefSeq, Mar 2011]. |
| NM numbers targeted (Accession number:Exon:CDS Fragment) | NM_022098 |
sgRNA lentiviral particle information
| Functional titer | 1x10^8 TU/ml |
| Titration method | counting puromycin resistant cell clones |
| Purity | In vivo grade |
| Pseudotype | VSVG |
| Storage buffer | LentiShield™ lentivirus storage buffer |
| Storage condition | -80°C |
| Availability | 3-5 weeks |
sgRNA lentiviral plasmid information
| Target sgRNA | Human XPNPEP3 sgRNA |
| Promoter for target sgRNA | U6 |
| Mammalian selection | puromycin |
| Promoter for mammalian selection gene | EF1a |
| E.coli selection | Amp |
| Storage condition | -20°C |
| Availability | 1-2 weeks |
