To order
Product Details
Target gene information
| Gene symbol | TRIM25 |
| Synonyms | EFP RNF147 Z147 ZNF147 |
| Species | HUMAN |
| Gene ID | 7706 |
| Summary | The protein encoded by this gene is a member of the tripartite motif (TRIM) family. The TRIM motif includes three zinc-binding domains, a RING, a B-box type 1 and a B-box type 2, and a coiled-coil region. The protein localizes to the cytoplasm. The presence of potential DNA-binding and dimerization-transactivation domains suggests that this protein may act as a transcription factor, similar to several other members of the TRIM family. Expression of the gene is upregulated in response to estrogen, and it is thought to mediate estrogen actions in breast cancer as a primary response gene. [provided by RefSeq, Jul 2008]. |
| NM numbers targeted (Accession number:Exon:CDS Fragment) | NM_005082:3:3 |
sgRNA lentiviral particle information
| Functional titer | 1x10^8 TU/ml |
| Titration method | counting puromycin resistant cell clones |
| Purity | In vivo grade |
| Pseudotype | VSV-G |
| Storage buffer | LentiShield™Lentivirus storage buffer |
| Storage condition | -80°C |
| Availability | 3-5 weeks |
sgRNA lentiviral plasmid information
| Target sgRNA | Human TRIM25 gRNA |
| Promoter for target sgRNA | U6 |
| Mammalian selection | puromycin |
| Promoter for mammalian selection gene | EF1a |
| E.coli selection | Amp |
| Storage condition | -20°C |
| Availability | 1-2 weeks |
