To order
Product Details
Target gene information
| Gene symbol | TMPRSS2 |
| Synonyms | PP9284 PRSS10 |
| Species | HUMAN |
| Gene ID | 7113 |
| Summary | This gene encodes a protein that belongs to the serine protease family. The encoded protein contains a type II transmembrane domain, a receptor class A domain, a scavenger receptor cysteine-rich domain and a protease domain. Serine proteases are known to be involved in many physiological and pathological processes. This gene was demonstrated to be up-regulated by androgenic hormones in prostate cancer cells and down-regulated in androgen-independent prostate cancer tissue. The protease domain of this protein is thought to be cleaved and secreted into cell media after autocleavage. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Sep 2008]. |
| NM numbers targeted (Accession number:Exon:CDS Fragment) | NM_001135099:6:6 NM_005656:6:5 |
sgRNA lentiviral particle information
| Functional titer | 1x10^8 TU/ml |
| Titration method | counting puromycin resistant cell clones |
| Purity | In vivo grade |
| Pseudotype | VSV-G |
| Storage buffer | LentiShield™Lentivirus storage buffer |
| Storage condition | -80°C |
| Availability | 3-5 weeks |
sgRNA lentiviral plasmid information
| Target sgRNA | Human TMPRSS2 gRNA |
| Promoter for target sgRNA | U6 |
| Mammalian selection | puromycin |
| Promoter for mammalian selection gene | EF1a |
| E.coli selection | Amp |
| Storage condition | -20°C |
| Availability | 1-2 weeks |
