To order
Product Details
Target gene information
| Gene symbol | JAK3 |
| Synonyms | JAK-3 JAK3_HUMAN JAKL L-JAK LJAK |
| Species | HUMAN |
| Gene ID | 3718 |
| Summary | The protein encoded by this gene is a member of the Janus kinase (JAK) family of tyrosine kinases involved in cytokine receptor-mediated intracellular signal transduction. It is predominantly expressed in immune cells and transduces a signal in response to its activation via tyrosine phosphorylation by interleukin receptors. Mutations in this gene are associated with autosomal SCID (severe combined immunodeficiency disease). [provided by RefSeq, Jul 2008]. |
| NM numbers targeted (Accession number:Exon:CDS Fragment) | NM_000215:6:5 |
sgRNA lentiviral particle information
| Functional titer | 1x10^8 TU/ml |
| Titration method | counting puromycin resistant cell clones |
| Purity | In vivo grade |
| Pseudotype | VSV-G |
| Storage buffer | LentiShield™Lentivirus storage buffer |
| Storage condition | -80°C |
| Availability | 3-5 weeks |
sgRNA lentiviral plasmid information
| Target sgRNA | Human JAK3 gRNA |
| Promoter for target sgRNA | U6 |
| Mammalian selection | puromycin |
| Promoter for mammalian selection gene | EF1a |
| E.coli selection | Amp |
| Storage condition | -20°C |
| Availability | 1-2 weeks |
