Product Details
Target gene information
| Gene symbol | UBR4 |
| Synonyms | p600 RBAF600 ZUBR1 |
| Species | HUMAN |
| Gene ID | 23352 |
| Summary | The protein encoded by this gene is an E3 ubiquitin-protein ligase that interacts with the retinoblastoma-associated protein in the nucleus and with calcium-bound calmodulin in the cytoplasm. The encoded protein appears to be a cytoskeletal component in the cytoplasm and part of the chromatin scaffold in the nucleus. In addition, this protein is a target of the human papillomavirus type 16 E7 oncoprotein. [provided by RefSeq, Aug 2010]. |
Knockout cell line information
| Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
| Parental cell line | A549 |
| Genotype | UBR4-/- |
| Validation | Sanger Sequencing |
| Biosafety level | 2 |
| Storage | Liquid nitrogen |
| Availability | approximately 12 weeks |
