The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human TOMM20 Knockout HEK293T cell line
Catalog number 293TKO-19634
Description Engineered clonal HEK293T cells with TOMM20 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | TOMM20 |
Synonyms | MAS20 MOM19 TOM20 |
Species | HUMAN |
Gene ID | 9804 |
Summary | translocase of outer mitochondrial membrane 20 |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | HEK293T |
Genotype | TOMM20-/- |
Validation | Sanger sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2025, FenicsBIO. All rights reserved.