The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human TMEM266 Knockout A549 cell line
Catalog number A549KO-19529
Description Engineered clonal A549 cells with TMEM266 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | TMEM266 |
Synonyms | C15orf27 HsHVRP1 hTMEM266 HVRP1 |
Species | HUMAN |
Gene ID | 123591 |
Summary | transmembrane protein 266 |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | A549 |
Genotype | TMEM266-/- |
Validation | Sanger Sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2024, FenicsBIO. All rights reserved.