The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human TMEM19 Knockout HEK293T cell line
Catalog number 293TKO-19503
Description Engineered clonal HEK293T cells with TMEM19 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | TMEM19 |
Synonyms | N/A |
Species | HUMAN |
Gene ID | 55266 |
Summary | transmembrane protein 19 |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | HEK293T |
Genotype | TMEM19-/- |
Validation | Sanger sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2025, FenicsBIO. All rights reserved.