The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human SHISA2 Knockout A549 cell line
Catalog number A549KO-18291
Description Engineered clonal A549 cells with SHISA2 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | SHISA2 |
Synonyms | bA398O19.2 C13orf13 hShisa PRO28631 TMEM46 WGAR9166 |
Species | HUMAN |
Gene ID | 387914 |
Summary | shisa family member 2 |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | A549 |
Genotype | SHISA2-/- |
Validation | Sanger Sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2024, FenicsBIO. All rights reserved.