The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human SAMD10 Knockout HEK293T cell line
Catalog number 293TKO-17999
Description Engineered clonal HEK293T cells with SAMD10 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | SAMD10 |
Synonyms | C20orf136 dJ591C20 dJ591C20.7 |
Species | HUMAN |
Gene ID | 140700 |
Summary | sterile alpha motif domain containing 10 |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | HEK293T |
Genotype | SAMD10-/- |
Validation | Sanger sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2025, FenicsBIO. All rights reserved.