Product Details
Target gene information
| Gene symbol | PKMYT1 |
| Synonyms | MYT1 PPP1R126 |
| Species | HUMAN |
| Gene ID | 9088 |
| Summary | This gene encodes a member of the serine/threonine protein kinase family. The encoded protein is a membrane-associated kinase that negatively regulates the G2/M transition of the cell cycle by phosphorylating and inactivating cyclin-dependent kinase 1. The activity of the encoded protein is regulated by polo-like kinase 1. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, May 2012]. |
Knockout cell line information
| Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
| Parental cell line | A549 |
| Genotype | PKMYT1-/- |
| Validation | Sanger Sequencing |
| Biosafety level | 2 |
| Storage | Liquid nitrogen |
| Availability | approximately 12 weeks |
