Product Details
Target gene information
| Gene symbol | OXSR1 |
| Synonyms | OSR1 |
| Species | HUMAN |
| Gene ID | 9943 |
| Summary | The product of this gene belongs to the Ser/Thr protein kinase family of proteins. It regulates downstream kinases in response to environmental stress, and may play a role in regulating the actin cytoskeleton. [provided by RefSeq, Jul 2008]. |
Knockout cell line information
| Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
| Parental cell line | HEK293T |
| Genotype | OXSR1-/- |
| Validation | Sanger sequencing |
| Biosafety level | 2 |
| Storage | Liquid nitrogen |
| Availability | approximately 12 weeks |
