Product Details
Target gene information
| Gene symbol | NDC80 |
| Synonyms | HEC HEC1 HsHec1 hsNDC80 KNTC2 TID3 |
| Species | HUMAN |
| Gene ID | 10403 |
| Summary | This gene encodes a component of the NDC80 kinetochore complex. The encoded protein consists of an N-terminal microtubule binding domain and a C-terminal coiled-coiled domain that interacts with other components of the complex. This protein functions to organize and stabilize microtubule-kinetochore interactions and is required for proper chromosome segregation. [provided by RefSeq, Oct 2011]. |
Knockout cell line information
| Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
| Parental cell line | A549 |
| Genotype | NDC80-/- |
| Validation | Sanger Sequencing |
| Mammalian selection | N/A |
| Biosafety level | 2 |
| Storage | Liquid nitrogen |
| Availability | approximately 12 weeks |
