The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human MIEF1 Knockout HEK293T cell line
Catalog number 293TKO-15429
Description Engineered clonal HEK293T cells with MIEF1 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | MIEF1 |
Synonyms | AltMIEF1 dJ1104E15.3 HSU79252 MID51 MIEF1-MP SMCR7L |
Species | HUMAN |
Gene ID | 54471 |
Summary | mitochondrial elongation factor 1 |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | HEK293T |
Genotype | MIEF1-/- |
Validation | Sanger sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2025, FenicsBIO. All rights reserved.