The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human GTF3C2 Knockout HEK293T cell line
Catalog number 293TKO-13783
Description Engineered clonal HEK293T cells with GTF3C2 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | GTF3C2 |
Synonyms | TFIIIC-BETA TFIIIC110 |
Species | HUMAN |
Gene ID | 2976 |
Summary | general transcription factor IIIC subunit 2 |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | HEK293T |
Genotype | GTF3C2-/- |
Validation | Sanger sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2025, FenicsBIO. All rights reserved.