The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human GID8 Knockout HEK293T cell line
Catalog number 293TKO-13479
Description Engineered clonal HEK293T cells with GID8 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | GID8 |
Synonyms | C20orf11 TWA1 |
Species | HUMAN |
Gene ID | 54994 |
Summary | GID complex subunit 8 homolog |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | HEK293T |
Genotype | GID8-/- |
Validation | Sanger sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2025, FenicsBIO. All rights reserved.