The store will not work correctly when cookies are disabled.
We use cookies to give you the best experience on our website. By continuing, you agree to our privacy policy.
Human CHD9 Knockout HEK293T cell line
Catalog number 293TKO-11685
Description Engineered clonal HEK293T cells with CHD9 gene knockout, sequence confirmed.
Product Details
Target gene information
Gene symbol | CHD9 |
Synonyms | AD013 CHD-9 CReMM KISH2 PRIC320 |
Species | HUMAN |
Gene ID | 80205 |
Summary | chromodomain helicase DNA binding protein 9 |
Knockout cell line information
Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
Parental cell line | HEK293T |
Genotype | CHD9-/- |
Validation | Sanger sequencing |
Mammalian selection | N/A |
Biosafety level | 2 |
Storage | Liquid nitrogen |
Availability | approximately 12 weeks |
Copyright © 2025, FenicsBIO. All rights reserved.