Product Details
Target gene information
| Gene symbol | CDAN1 |
| Synonyms | CDA1 CDAI CDAN1A DLT PRO1295 |
| Species | HUMAN |
| Gene ID | 146059 |
| Summary | This gene encodes a protein that appears to play a role in nuclear envelope integrity, possibly related to microtubule attachments. Mutations in this gene cause congenital dyserythropoietic anemia type I, a disease resulting in morphological and functional abnormalities of erythropoiesis. [provided by RefSeq, Jul 2009]. |
Knockout cell line information
| Deliverables | One vial of gene knockout cells (1x10^6 cells) and one vial of control parental cells (1x10^6) |
| Parental cell line | HEK293T |
| Genotype | CDAN1-/- |
| Validation | Sanger sequencing |
| Biosafety level | 2 |
| Storage | Liquid nitrogen |
| Availability | approximately 12 weeks |
